Company | Wine Name | Region | Country | Vintage | Medal |
Under £10 | |||||
Bortoluzzi | Rosa di Gemina | Friuli-Venezia Giulia | Italy | 2019 | Silver |
Valdo Spumanti | Valdo Marca Oro Rosé Brut | Veneto and Sicily | Italy | NV | Silver |
Vigna Dogarina | Spumante Rosé Brut | Veneto | Italy | NV | Bronze |
Bosco del Merlo | Spumante Rosé Brut | Veneto | Italy | NV | Bronze |
£10-£15 | |||||
Matahiwi Estate | Matahiwi Estate Brut Rosé | Wairarapa | New Zealand | NV | Silver |
Valdo Spumanti | Valdo Floral Rosé Brut | Veneto and Sicily | Italy | NV | Silver |
Colesel Spumanti | Pavana Rosé Spumante | Veneto | Italy | 2018 | Bronze |
£15-£20 | |||||
Maison Louis Bouillot | Perle d’Aurore | Bourgogne | France | NV | Silver |
Fantinel | Fantinel “One & Only” Rosé Brut | Friuli-Venezia Giulia | Italy | 2019 | Silver |
£20-£30 | |||||
Maison Louis Bouillot | Perle d’Or Rosé | Bourgogne | France | 2015 | Gold |
Tenuta Montemagno | TM Brut 24 Mesi – Metodo Classico | Piedmont | Italy | NV | Bronze |
£30-£50 | |||||
Champagne Nicolas Feuillatte | Cuvée Spéciale Rosé | Champagne | France | NV | Gold |
Gusbourne Estate | Rosé | Kent | UK | 2016 | Gold |
Champagne Nicolas Feuillatte | Reserve Exclusive Rosé | Champagne | France | NV | Silver |
£50+ | |||||
Champagne Nicolas Feuillatte | Palmes d’Or Rosé Intense | Champagne | France | 2008 | Master |
Company | Wine Name | Region | Country | Vintage | Medal |
Under £10 | |||||
Bosco Viticoltor | Rosato Spumante Bosco dei Cirmioli | Veneto | Italy | NV | Bronze |
£15-£20 | |||||
Andreola | Bollé Vino Spumante Rosé Extra Dry | Veneto | Italy | NV | Silver |
Tenuta Montemagno | TM Roses – Malvasia di Casorzo DOC Spumante | Piedmont | Italy | NV | Silver |
Banfi | Rosa Regale | Piedmont | Italy | 2019 | Silver |
Company | Wine Name | Region | Country | Vintage | Medal |
Under £10 | |||||
Mirabeau en Provence | Belle Année | Provence | France | 2019 | Gold |
Les Vignobles Foncalieu | Le Versant Grenache | Languedoc-Roussillon | France | 2019 | Silver |
Biecher | Le Chef Rosé | Languedoc-Roussillon | France | 2019 | Silver |
Bodegas Luzón | Luzón Rosado Colección | Jumilla | Spain | 2019 | Silver |
Cielo e Terra | Bericanto Rosato Vicenza DOC | Veneto | Italy | 2019 | Silver |
Casa Girelli | Canaletto Pinot Grigio delle Venezie DOC | Veneto | Italy | 2019 | Silver |
Les Vignobles Foncalieu | Piquepoul | Languedoc-Roussillon | France | 2019 | Bronze |
Les Vignobles Foncalieu | Ensedune Cabernet Franc | Languedoc-Roussillon | France | 2019 | Bronze |
Les Vignobles Foncalieu | Griset Sauvignon gris | Languedoc-Roussillon | France | 2019 | Bronze |
Les Vignobles Foncalieu | Les Amours d’Haut Gléon | Languedoc-Roussillon | France | 2019 | Bronze |
Dievole | Le Due Arbie Rosato | Tuscany | Italy | 2019 | Bronze |
Bodegas Alceño | Alceño Rosado | Jumilla | Spain | 2019 | Bronze |
£10-£15 | |||||
Gérard Bertrand | Hampton Water | Languedoc-Roussillon | France | 2019 | Gold |
Chivite | Las Fincas Rosado | Navarra | Spain | 2018 | Gold |
Mirabeau en Provence | Mirabeau Classic | Provence | France | 2019 | Gold |
Lawson’s Dry Hills | Pink Pinot | Marlborough | New Zealand | 2019 | Gold |
Maison Gutowski | M–G Grande Cuvée | Provence | France | 2019 | Gold |
Born Rosé Barcelona | Born Rosé | Penedès | Spain | 2019 | Gold |
Gérard Bertrand | Côte des Roses Languedoc | Languedoc-Roussillon | France | 2019 | Gold |
Holden Manz | Hiro | Franschhoek Valley | South Africa | 2019 | Silver |
Barton & Guestier | Rosé d’Anjou | Loire Valley | France | 2019 | Silver |
Bodegas Izadi | Izadi Larrosa | Rioja | Spain | 2019 | Silver |
Vignerons de Tutiac | Lion & The Lily | Bordeaux | France | 2019 | Silver |
Marisco Vineyards | The Ned Rosé | Marlborough | New Zealand | 2019 | Silver |
Gérard Bertrand | Côte des Roses Rosé | Languedoc-Roussillon | France | 2019 | Silver |
Marisco Vineyards | Leefield Station Pinot Rosé | Marlborough | New Zealand | 2019 | Silver |
Les Vignobles Foncalieu | Paradis Secret | Languedoc-Roussillon | France | 2019 | Silver |
Mission Hill Estate Winery | Reserve Rosé | Okanagan Valley | Canada | 2019 | Silver |
Frescobaldi | Alìe | Tuscany | Italy | 2019 | Silver |
Rioja Vega | Rosado Colección Tempranillo | Rioja | Spain | 2019 | Silver |
Mirabeau en Provence | Mirabeau Pure | Provence | France | 2019 | Silver |
Viña Leyda | Leyda Rosé | Leyda Valley | Chile | 2019 | Silver |
Bodegas Príncipe de Viana | Príncipe de Viana Edición Rosa | Navarra | Spain | 2019 | Silver |
Bodegas Olivares | Olivares Rosado | Jumilla | Spain | 2019 | Silver |
Piera 1899 | Pietra di Pinot Grigio Blush DOC delle Venezie | Friuli-Venezia Giulia | Italy | 2019 | Silver |
Bodegas Bilbainas | Viña Pomal Rosado | Rioja | Spain | 2019 | Silver |
Raimat | Raimat Rosada | Catalonia | Spain | 2019 | Silver |
Santa Tresa | Rosa di Santa Tresa | Sicily | Italy | 2019 | Silver |
Château de Sannes | 1603 | Provence | France | 2019 | Bronze |
Wakefield/Taylors Wines | Pinot Noir Rosé | Adelaide Hills | Australia | 2019 | Bronze |
Australian Vintage | Nepenthe Altitude Pinot Noir Rosé | Adelaide Hills | Australia | 2019 | Bronze |
£15-£20 | |||||
Château Saint Jacques d’Albas | La Chapelle en Rose | Languedoc-Roussillon | France | 2019 | Gold |
Mission Hill Estate Winery | Terroir Rosé | Okanagan Valley | Canada | 2019 | Gold |
Minuty | Minuty Prestige | Provence | France | 2019 | Gold |
Château Léoube | Rosé de Léoube | Provence | France | 2019 | Gold |
Château Léoube | LOVE by Léoube | Provence | France | 2019 | Gold |
Mirabeau en Provence | Mirabeau Etoile | Provence | France | 2019 | Gold |
Chamlija | Rosé de Strandja | Strandja Mountain | Turkey | 2019 | Silver |
Château de Sannes | Aciana | Provence | France | 2019 | Silver |
Maison Saint Aix | AIX Rosé | Provence | France | 2019 | Silver |
Les Vignobles Foncalieu | Domaine Haut Gléon | Languedoc-Roussillon | France | 2019 | Silver |
Banfi Srl | Cost’è | Tuscany | Italy | 2019 | Silver |
Torre Mora | Scalunera Etna Rosato DOC | Sicily | Italy | 2019 | Silver |
Tenuta Moraia | Rosato Maremma Toscana DOC | Tuscany | Italy | 2019 | Silver |
Alpha Estate | Rosé Single Vineyard Hedgehog | Amyndeon | Greece | 2019 | Silver |
Poggio al Tesoro | Cassiopea | Tuscany | Italy | 2019 | Silver |
Château Des Demoiselles | Charme des Demoiselles | Provence | France | 2019 | Silver |
Roseline Diffusion | Roseline Prestige | Provence | France | 2019 | Silver |
Australian Vintage | Winemakers Select Tempranillo Rose | Adelaide Hills | Australia | 2018 | Bronze |
£20-£30 | |||||
Domaines Ott | By Ott | Provence | France | 2018 | Master |
Minuty | Château Minuty Rose et Or | Provence | France | 2019 | Gold |
Scala De | Scala Dei Pla dels Angels | Catalonia | Spain | 2019 | Gold |
Château Léoube | Rosé Secret de Léoube | Provence | France | 2019 | Gold |
Château des Demoiselles | Château des Demoiselles | Provence | France | 2019 | Gold |
Caves d’Esclans | Whispering Angel | Provence | France | 2019 | Gold |
Gusbourne Estate | Cherry Garden Rosé | Kent | UK | 2019 | Silver |
Château Sainte-Roseline Cru Classé | Lampe de Méduse Cru Classé | Provence | France | 2019 | Silver |
£30-£50 | |||||
Domaines Ott | Clos Mireille Rosé | Provence | France | 2018 | Master |
Château Léoube | Rosé La Londe Léoube | Provence | France | 2019 | Gold |
Château Sainte Roseline Cru Classé | La Chapelle de Sainte Roseline Cru Classé | Provence | France | 2019 | Silver |
£50+ | |||||
Minuty | Château Minuty 281 | Provence | France | 2019 | Master |
Company | Wine Name | Region | Country | Vintage | Medal |
Under £10 | |||||
Bosco del Merlo | Pinot Grigio Rosé DOC | Veneto | Italy | 2018 | Silver |
Cantine di Ora | Masso Antico Primitivo Rosé | Puglia | Italy | 2019 | Silver |
Botter | Vivolo di Sasso | Veneto | Italy | 2019 | Silver |
Mission Hill Estate Winery | Estate Rosé | Okanagan Valley | Canada | 2019 | Silver |
Casa Vinicola Sartori | Vero d’Oro Rosato | Veneto | Italy | 2019 | Silver |
Pasqua Vigneti e Cantine | Pasqua Mater Anna Pinot Grigio Rosé delle Venezie DOC |
Veneto | Italy | 2019 | Bronze |
Siegel Wines | Siegel Rosé Cinsault | Colchagua Valley | Chile | 2019 | Bronze |
Bodegas San Dionisio | SF Rosado | Jumilla | Spain | 2019 | Bronze |
Botter | Pinot Grigio Rosato delle Venezie DOC | Veneto | Italy | 2019 | Bronze |
£10-£15 | |||||
Bird in Hand | Bird in Hand Rosé | Adelaide Hills | Australia | 2019 | Silver |
Pasqua Vigneti e Cantine | Cecilia Beretta Freeda Rosé Trevenezie | Veneto | Italy | 2019 | Silver |
Cantine San Marzano | Tramari Rosé di Primitivo Salento IGP | Puglia | Italy | 2019 | Bronze |
Bodegas Carchelo | Carchelo Rosé | Jumilla | Spain | 2019 | Bronze |
Cantine di Ora | Amicone Corvina Rosato Verona IGT | Veneto | Italy | 2018 | Bronze |
Cantine di Ora | Il Casato – Schiava Valdadige DOC | Trentino-Alto Adige | Italy | 2019 | Bronze |
Cantina di Bertiolo | Villa San Martino Pinot Grigio Blush | Friuli-Venezia Giulia | Italy | 2019 | Bronze |
Pasqua Vigneti e Cantine | Pasqua 11 Minutes Rosé Trevenezie IGT | Veneto | Italy | 2019 | Bronze |
£15-£20 | |||||
Bird in Hand | Bird in Hand Pinot Nero Rosé | Adelaide Hills | Australia | 2019 | Silver |
£20-£30 | |||||
Fantinel | Sun Goddess Pinot Grigio Ramato | Friuli-Venezia Giulia | Italy | 2019 | Gold |
Company | Wine Name | Region | Country | Vintage | Medal |
£10-£15 | |||||
Gérard Bertrand | Joy’s | Languedoc-Roussillon | France | 2019 | Gold |
Chivite | Las Fincas Rosado Fermentado en Barrica | Navarra | Spain | 2018 | Gold |
Marisco Vineyards | The King’s Desire Pinot Rosé | Marlborough | New Zealand | 2019 | Bronze |
Finca Albret | Albret Rocío | Navarra | Spain | 2019 | Bronze |
£15-£20 | |||||
Bodegas Juan Gil | Juan Gil Rosado | Jumilla | Spain | 2019 | Silver |
Australian Vintage | Tempus Two Copper Rosé | Hunter Valley | Australia | 2019 | Silver |
Quinta Nova de Nossa Senhora do Carmo |
Quinta Nova de Nossa Senhora do Carmo Rosé |
Douro | Portugal | 2019 | Bronze |
£20-£30 | |||||
Gérard Bertrand | Château la Sauvageonne La Villa | Languedoc-Roussillon | France | 2019 | Master |
Terra Sancta Wine | Terra Sancta Special Release First Vines Rosé | Central Otago | New Zealand | 2019 | Silver |
£30-£50 | |||||
Domaines Ott | Château Romassan | Provence | France | 2018 | Gold |
Caves d’Esclans | Rock Angel | Provence | France | 2019 | Gold |
Château d’Esclans | Château d’Esclans | Provence | France | 2018 | Gold |
Poggio al Tesoro | Cassiopea Pagus Cerbaia | Tuscany | Italy | 2017 | Silver |
£50+ | |||||
Gérard Bertrand | Clos du Temple | Languedoc-Roussillon | France | 2019 | Master |
Château d’Esclans | Les Clans | Provence | France | 2018 | Master |
Château d’Esclans | Garrus | Provence | France | 2018 | Master |
Entry Deadline: Sunday, 22nd December 2024
Sample Deadline:
Refunds cannot be given for samples that do not arrive on time.
Please ensure that all UK duty on samples is pre-paid. This can be done through your shipping company.