Company Name | Product Name | Vintage | Country | Medal | |
Unoaked Under $200 |
|||||
Pernod Ricard (Ningxia) Winemakers | Helan Mountain Premium Collection Fruity Chardonnay | 2017 | China | Bronze | |
De Wetshof Estate | Limestone Hill | 2018 | South Africa | Bronze | |
Pernod Ricard (Ningxia) Winemakers | Helan Mountain Classic White Wine | 2016 | China | Bronze | |
Cavit | Mastri Vernacoli Chardonnay Trentino DOC | 2018 | Italy | Silver | |
Cavit | Cavit Collection Chardonnay Trentino DOC | 2018 | Italy | Silver | |
De Wetshof Estate | Bon Vallon | 2018 | South Africa | Silver | |
Oaked Under $100 |
|||||
Marisco Vineyards | The Kinds Series Bastard Chardonnay | 2017 | New Zealand | Bronze | |
Debortoli Wines | DB Family Selection Chardonnay | 2018 | Australia | Bronze | |
Marisco Vineyards | Leefield Station Chardonnay | 2017 | New Zealand | Silver | |
Sidewood Estate | Sidewood Chardonnay | 2017 | Australia | Silver | |
Marisco Vineyards | The Ned Chardonnay | 2017 | New Zealand | Gold | |
De Wetshof Estate | Lesca | 2018 | South Africa | Gold | |
Oaked $100 – $150 |
|||||
Cavit | Maso Toresella Chardonnay Trentino DOC Riserva | 2017 | Italy | Bronze | |
Distell Limited | Durbanville Hills Collectors Reserve The Cableway | 2018 | South Africa | Bronze | |
Debortoli Wines | Windy Park Chardonnay | 2017 | Australia | Bronze | |
Debortoli Wines | Villages Chardonnay | 2017 | Australia | Bronze | |
Distell Limited | Fleur Du Cap Series Privee Chardonnay | 2018 | South Africa | Bronze | |
Australian Vintage | Nepenthe Altitude Chardonnay | 2017 | Australia | Bronze | |
Australian Vintage | McGuigan Cellar Select Chardonnay | 2017 | Australia | Bronze | |
Debortoli Wines | The Estate Vineyard Chardonnay | 2017 | Australia | Silver | |
Australian Vintage | Tempus Two Copper Wilde Chardonnay | 2017 | Australia | Silver | |
Australian Vintage | Tempus Two Copper Wilde Chardonnay | 2015 | Australia | Silver | |
Debortoli Wines | Deen Vat 7 Chardonnay | 2017 | Australia | Silver | |
Sidewood Estate | Sideowood Mappinga | 2017 | Australia | Silver | |
Cavit | Bottega Vinai Chardonnay Trentino DOC | 2018 | Italy | Silver | |
Bodegas y Vinedos Pascual Toso | Pascual Toso Estate Chardonnay | 2018 | Argentina | Silver | |
Oaked $150 – $200 |
|||||
Marisco Vineyards Ltd | The Craft Series Pioneer Chardonnay | 2015 | New Zealand | Bronze | |
Debortoli Wines | Single Vineyard Section A5 Chardonnay | 2017 | Australia | Bronze | |
Bodegas y Vinedos Pascual Toso | Pascual Toso Reserva Chardonnay | 2017 | Argentina | Bronze | |
Pernod Ricard (Ningxia) Winemakers | Helan Mountain Premium Collection Chardonnay | 2017 | China | Silver | |
Treasury Wine Estates | Penfolds Max’s Chardonnay | 2017 | Australia | Silver | |
Australian Vintage | McGuigan Shortlist Chardonnay | 2017 | Australia | Silver | |
Australian Vintage | Nepenthe Pinnacle Ithaca Chardonnay | 2017 | Australia | Gold | |
Distell Limited | Plaisir De Merle Chardonnay | 2018 | South Africa | Gold | |
Oaked $200 -$300 |
|||||
Vasse Felix | Vasse Felix Chardonnay | 2017 | Australia | Bronze | |
Australian Vintage | Tempus Two Pewter Chardonnay | 2015 | Australia | Bronze | |
Allegiance Wines | Unity Margaret River Chardonnay | 2018 | Australia | Silver | |
Voyager Estate | Voyager Estate Chardonnay | 2016 | Australia | Silver | |
Australian Vintage | McGuigan Personal Reserve HR Chardonnay | 2018 | Australia | Silver | |
Ste. Michelle Wine Estates | KARIA Chardonnay | 2017 | US | Silver | |
Australian Vintage | Tempus Two Pewter Chardonnay | 2018 | Australia | Silver | |
Australian Vintage | Tempus Two Pewter Chardonnay | 2017 | Australia | Silver | |
Vasse Felix | Vasse Felix Felius | 2017 | Australia | Gold | |
Greywacke | Greywacke Chardonnay | 2010 | New Zealand | Master | |
Oaked $300 – $500 |
|||||
Australian Vintage | Nepenthe Apex Chardonnay | 2016 | Australia | Bronze | |
Nals Margried | Chardonnay Riserva Baron Salvadori | 2016 | Italy | Bronze | |
Bodegas y Vinedos Pascual Toso | Pascual Toso Alta Chardonnay | 2017 | Argentina | Bronze | |
Wakefield/ Taylors Wines | Taylor Made Chardonnay | 2017 | Australia | Bronze | |
Wakefield/ Taylors Wines | Jaraman Chardonnay | 2017 | Australia | Silver | |
La Motte Wine Estate | La Motte Chardonnay | 2017 | South Africa | Silver | |
Ste. Michelle Wine Estates | Dutton Ranch Chardonnay | 2016 | US | Silver | |
Wakefield/ Taylors Wines | One Giant Leap | 2017 | Australia | Gold | |
Oaked over $500 |
|||||
Wakefield/ Taylors Wines | St Andrews Chardonnay | 2017 | Australia | Bronze | |
Donelan | “Nancie” Chardonnay | 2015 | US | Bronze | |
Pernod Ricard (Ningxia) Winemakers | Helan Mountain Xiaofeng Chardonnay | 2015 | China | Silver | |
Vasse Felix | Vasse Felix Heytesbury Chardonnay | 2017 | Australia | Master |